Feature | Detail |
---|---|
Place of Origin | Foshan, China |
Application | Fluid Pipe |
Alloy Or Not | Non-Alloy |
Section Shape | Round |
Special Pipe | API Pipe |
Outer Diameter | 0.5 – 16 inch |
Thickness | 2.77 – 16 mm |
Standard | API, ASTM, DIN, GB, API 5CT, API 5L, ASTM A1020-2002, ASTM A106-2006, ASTM A53-2007, ASTM A53M-2007, DIN 1626, DIN 1629/3, DIN 1629/4, DIN 17175, GB/T8162, Gb/t8163 |
Grade | 20#, 45#, 16mn, API J55, API K55, API L80, API N80, Q195, Q235, Q345, ST37, ST37.4, ST52, 10#-45#, 16mn, API J55-API P110, Q195-Q345, ST35-ST52 |
Surface Treatment | black painting |
Secondary Or Not | Non-secondary |
Technique | Hot Rolled |
Certification | API |
Product name | Seamless Steel Pipe |
Keyword | Mill Test Certificate Steel Pipe |
Surface | Black Painted |
Material | Q195/Q215/Q235/Q345 |
End protector | Plastic Pipe Cap Iron Protector |
Shape | Round Shape |
Type | Hot Rolled Hollow Carbon Pipe |
Length | 1-12m |
Usage | Construction Structure |
PRODUCT | ASTM A106 carbon seamless steel pipe | ||
Material | ST52, ST35, ST42, ST45, X42, X46, X52, X56, X60, X65, X70 | ||
Standard | API SPEC 5L, ASTM A 53M, ASTM A 106M, | ||
Surface | Black paint, varnish, oil, galvanized | ||
Pipe Length | Fixed length, random length or as required | ||
Pipe Ends | Plain Ends, Beveled Ends | ||
End Protector | 1. Plastic caps (small OD) 2. Iron protector (large OD) | ||
Application | Fluid pipe, oil pipe, gas pipe, structure pipe, boiler tubes | ||
Test | Chemical Component Analysis, Mechanical Properties, Technical Properties, Exterior Size Inspection, Hydro static Test, X-ray Test. | ||
Productivity | 20000 tons per month | ||
Min Order | 10 ton | ||
Remark | Special design available according to requirement |
Send WhatsApp Message
+86 18688292317Send us Email
inquiry@wutaisteel.com